Size Chart Snow Polo Team Jersey
SIZE | Length (CM) | Width (CM) | Sleeve (CM) |
---|---|---|---|
S | 73 | 53 | 66 |
M | 75 | 55 | 67 |
L | 77 | 58 | 68 |
XL | 79 | 60 | 69 |
How to measure?
1. Spread the garment over a flat surface
2. Measure end to end as indicated in the drawing
SIZE | Length (CM) | Width (CM) | Sleeve (CM) |
---|---|---|---|
S | 73 | 53 | 66 |
M | 75 | 55 | 67 |
L | 77 | 58 | 68 |
XL | 79 | 60 | 69 |
1. Spread the garment over a flat surface
2. Measure end to end as indicated in the drawing